Product catalog summary for initial model screening.
| Segment | Typical Directions | Applications |
|---|---|---|
| Dairy & Cream | Milk, Hokkaido milk, yogurt, cream, butter, cheese | Beverage, bakery, confectionery, dairy desserts |
| Fruit & Beverage | Citrus, tropical fruit, berry, tea, botanical, soda | Fruit tea, dairy drinks, jelly, candy, ice cream |
| Bakery & Dessert | Vanilla, cake, biscuit, chocolate, coffee, caramel, nut, grain | Bread, cakes, biscuits, fillings, dessert products |
| Segment | Typical Directions | Applications |
|---|---|---|
| Meat & Broth | Chicken, beef, lamb, pork, ham, broth, tallow | Instant noodles, soup base, seasoning powder, prepared foods |
| Hotpot & Spicy | Hotpot, chili, mala, pickled pepper, Sichuan flavor | Hotpot base, snack seasoning, convenience foods |
| Seafood, BBQ & Sauce | Seafood, seaweed, BBQ, smoke, sauce, fermented, spices | Snacks, sauces, meat products, food service |
For exact model selection, please provide target end product, flavor profile, benchmark product, dosage system and destination market.
Contact: +86 153 4442 7840 | xieyitian73@gmail.com